Compare with other Care Homes UK
Compare
Compare
Deafway - Preston | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Deafway, Brockholes Brow, Preston, Lancashire, Pr2 5al | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Preston | vs | 0.7% Care Homes UK have Preston |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Deaf People Only. | ||||
Facilities & Services |
Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Speech Impairment | ||||
Languages Spoken (other than English) | British Sign Language | ||||
Specialisms/services | Sensory Impairments | ||||
Last Inspection Date | 26 October 2011 | ||||
Last Report Date | 1 December 2011 | ||||
Organisation | Deafway | vs | 0% Care Homes UK have Deafway |
||
website | brockholes Brow - Preston Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01772) 796461 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|