Compare with other Care Homes UK
Compare
Compare
Dearne Hall - Rotherham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Ringway, Bolton-upon-dearne | ||||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | vs | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council |
||
Locality | Rotherham | vs | 0.4% Care Homes UK have Rotherham |
||
Local Authority Area | Barnsley | ||||
Single Rooms |
48 (23.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
48 (25.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services | Television Point In Own Room | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 26 June 2012 | ||||
Last Report Date | 5 September 2012 | ||||
Organisation | Ideal Care Homes Limited | vs | 0.1% Care Homes UK have Ideal Care Homes Limited |
||
website | dearne Hall Website |
Contact details | |||||
---|---|---|---|---|---|
Address | St Andrews Square, Bolton-upon-dearne, Rotherham, South Yorkshire, S63 8ba | ||||
Phone | (01709) 882090 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|