Compare with other Care Homes UK
Compare
Compare
Dorothy Lucy Centre - Maidstone | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Northumberland Road, Maidstone, Kent, Me15 7ta | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Maidstone | vs | 0.3% Care Homes UK have Maidstone |
||
Local Authority Area | Kent | ||||
Single Rooms |
28 (3.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Facilities & Services |
Day Care Respite Care Smoking Not Permitted Close To Local Shops Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 17 April 2012, 18 October 2011 | ||||
Last Report Date | 21 May 2012, 21 November 2011 | ||||
Organisation | Kent County Council | vs | 0.1% Care Homes UK have Kent County Council |
||
website | the Dorothy Lucy Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01622) 678071 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|