Compare with other Care Homes UK
Compare
Compare
Dove House - Liss | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Brewells Lane, Rake, Hampshire, Gu33 7hz | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Liss | vs | 0.1% Care Homes UK have Liss |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Admission Information | 18 Years Plus, No Smoking. | ||||
Facilities & Services |
Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Asperger Syndrome, Autism/asd, Cerebral Palsy, Down Syndrome, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 10 July 2012, 7 September 2011 | ||||
Last Report Date | 2 August 2012, 9 November 2011 | ||||
Organisation | Omega Elifar Limited | vs | 0% Care Homes UK have Omega Elifar Limited |
||
website | dove House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01730) 894841 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|