Compare with other Care Homes UK
Compare
Compare
Dovecote Lodge - Wakefield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Dovecote Lane, Horbury | ||||
Local Authority / Social Services | City Of Wakefield Metropolitan District Council | vs | 0.5% Care Homes UK have City of Wakefield Metropolitan District Council |
||
Locality | Wakefield | vs | 0.2% Care Homes UK have Wakefield |
||
Local Authority Area | Wakefield | ||||
Single Rooms |
28 (3.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 31 January 2012 | ||||
Last Report Date | 8 March 2012 | ||||
Organisation | Wakefield Mdc | vs | 0% Care Homes UK have Wakefield MDC |
||
website | dovecote Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Dovecote Lane, Horbury, Wakefield, West Yorkshire, Wf4 6dj | ||||
Phone | (01924) 302935 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|