Compare with other Care Homes UK
Compare
Compare
Dovehaven Nursing Home - Southport | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 9/11 Alexandra Road | ||||
Local Authority / Social Services | Sefton Council | vs | 0.6% Care Homes UK have Sefton Council |
||
Locality | Southport | vs | 0.3% Care Homes UK have Southport |
||
Local Authority Area | Sefton | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 7 January 2011 | ||||
Last Report Date | 25 February 2011 | ||||
Organisation | Mrs Wendy J Gilbert & Mr Mark J Gilbert | vs | 0% Care Homes UK have Mrs Wendy J Gilbert & Mr Mark J Gilbert |
||
website | dovehaven Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 9-11 Alexandra Road, Southport, Merseyside, Pr9 0nb | ||||
Phone | (01704) 530121 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|