Compare with other Care Homes UK
Compare
Compare
Downham Grange - Downham Market | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Clackclose Road, Downham Market, Norfolk, Pe38 9pa | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Downham Market | vs | 0% Care Homes UK have Downham Market |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
9 (13.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
8 (4.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Parkinson's Disease, Stroke | ||||
Languages Spoken (other than English) | Polish | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 7 And 8 June 2011 | ||||
Last Report Date | 24 January 2012, 13 July 2011 | ||||
Organisation | Kingsley Care Homes Limited | vs | 0% Care Homes UK have Kingsley Care Homes Limited |
||
website | downham Grange Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01366) 387054 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|