Compare with other Care Homes UK
Compare
Compare
East Croft Grange - Workington | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Scaw Road, High Harrington | ||||
Local Authority / Social Services | Cumbria County Council | vs | 1.1% Care Homes UK have Cumbria County Council |
||
Locality | Workington | vs | 0.1% Care Homes UK have Workington |
||
Local Authority Area | Cumbria | ||||
Single Rooms |
31 (6.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
25 (2.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 9 March 2012 | ||||
Last Report Date | 2 April 2012 | ||||
Organisation | Brancaster Care Homes Limited | vs | 0% Care Homes UK have Brancaster Care Homes Limited |
||
website | east Croft Grange Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Scaw Road, High Harrington, Workington, Cumbria, Ca14 4ly | ||||
Phone | (01946) 831926 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|