Compare with other Care Homes UK
Compare
Compare
Edgecumbe House - Rotherham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | The Crescent, Doncaster Road | ||||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | vs | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council |
||
Locality | Rotherham | vs | 0.4% Care Homes UK have Rotherham |
||
Local Authority Area | Rotherham | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile |
||||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 6 December 2011 | ||||
Last Report Date | 13 January 2012 | ||||
Organisation | Voyage Limited | vs | 0.4% Care Homes UK have Voyage Limited |
||
website | edgecumbe House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 7 -8 The Cresent, Doncaster Road, Rotherham, South Yorkshire, S65 1nl | ||||
Phone | (01709) 382949 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|