Compare with other Care Homes UK
Compare
Compare
Elderwood Residential Home - Darlington | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Westmoreland Street | ||||
Local Authority / Social Services | Darlington Borough Council | vs | 0.2% Care Homes UK have Darlington Borough Council |
||
Locality | Darlington | vs | 0.2% Care Homes UK have Darlington |
||
Local Authority Area | Darlington | ||||
Single Rooms |
40 (15.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
40 (17.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 August 2012, 17 August 2011 | ||||
Last Report Date | 5 September 2012, 11 October 2011 | ||||
Organisation | Anchor Trust | vs | 0.6% Care Homes UK have Anchor Trust |
||
website | elderwood Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Westmoreland Street, Darlington, Co Durham, Dl3 0fb | ||||
Phone | (01325) 368256 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|