Compare with other Care Homes UK
Compare
Compare
Elizabeth - Swale - Richmond | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Abbey Care Village, Scorton, Richmond, North Yorkshire, Dl10 6eb | ||||
Local Authority / Social Services | North Yorkshire County Council | vs | 1.4% Care Homes UK have North Yorkshire County Council |
||
Locality | Richmond | vs | 0.1% Care Homes UK have Richmond |
||
Local Authority Area | North Yorkshire | ||||
Single Rooms |
54 (29.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
54 (31.79 higher than average)
|
vs |
22.21
|
||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 August 2011, 28 February 2011 | ||||
Last Report Date | 16 November 2011, 6 April 2011 | ||||
Organisation | Lifestyle (abbey Care) Limited | vs | 0% Care Homes UK have Lifestyle (Abbey Care) Limited |
||
website | lifestyle (abbey Care) Limited Elizabeth - Swale Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01748) 811971 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|