Compare with other Care Homes UK
Compare
Compare
Elston House - Newark | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Top Street, Elston | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Newark | vs | 0.2% Care Homes UK have Newark |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 1 May 2012, 23 August 2011 | ||||
Last Report Date | 14 May 2012, 27 September 2011 | ||||
Organisation | Cambian Education Services Limited | vs | 0% Care Homes UK have Cambian Education Services Limited |
||
website | elston House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Top Street, Elston, Newark, Nottinghamshire, Ng23 5np | ||||
Phone | (01636) 525384 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|