Compare with other Care Homes UK
Compare
Compare
Enderby Grange - Leicester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Sparsis Garden, Narborough | ||||
Local Authority / Social Services | Leicestershire County Council | vs | 1.2% Care Homes UK have Leicestershire County Council |
||
Locality | Leicester | vs | 1.1% Care Homes UK have Leicester |
||
Local Authority Area | Leicestershire | ||||
Single Rooms |
40 (15.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
40 (17.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 27 October 2011, 27 October 2011 | ||||
Last Report Date | 7 December 2011, 30 November 2011 | ||||
Organisation | A L A Care Limited | vs | 0% Care Homes UK have A L A Care Limited |
||
website | enderby Grange Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Sparsis Gardens, Narborough, Leicestershire, Le19 2bq | ||||
Phone | (0116) 275 2555 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|