Compare with other Care Homes UK
Compare
Compare
Estuary Housing Association Limited - 2 Central Avenue - Billericay | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Central Avenue, Billericay, Essex, Cm12 0qz | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Billericay | vs | 0.1% Care Homes UK have Billericay |
||
Local Authority Area | Essex | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents |
||||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 August 2012, 30 December 2010 | ||||
Last Report Date | 31 August 2012, 31 August 2012, 23 February 2011 | ||||
Organisation | Estuary Housing Association Limited | vs | 0.1% Care Homes UK have Estuary Housing Association Limited |
||
website | 2 Central Avenue Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01702) 462246 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|