Compare with other Care Homes UK
Compare
Compare
Faith House - Canterbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 21-22 Redwood Close, Canterbury, Kent, Ct2 7th | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Canterbury | vs | 0.3% Care Homes UK have Canterbury |
||
Local Authority Area | Kent | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | French, Polish, Korean | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 17 April 2012, 10 February 2011 | ||||
Last Report Date | 19 June 2012, 10 May 2011 | ||||
Organisation | L'arche | vs | 0.1% Care Homes UK have L'Arche |
||
website | l'arche Kent Faith House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01227) 459133 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|