Farnham Common House - Slough | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Beaconsfield Road, Farnham Common, Buckinghamshire, Sl2 3hu | ||||
Local Authority / Social Services | Buckinghamshire County Council | vs | 0.7% Care Homes UK have Buckinghamshire County Council |
||
Locality | Slough | vs | 0.1% Care Homes UK have Slough |
||
Local Authority Area | Buckinghamshire | ||||
Single Rooms |
50 (25.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
50 (27.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Admission Via Bucks County Council Social Services Dept. | ||||
Facilities & Services |
Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 22 September 2011 | ||||
Last Report Date | 10 October 2011 | ||||
Organisation | The Fremantle Trust | vs | 0.1% Care Homes UK have The Fremantle Trust |
||
website | farnham Common House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01753) 669900 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|