Compare with other Care Homes UK
Compare
Compare
Fieldview - Stonehouse | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Pearcroft Road | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Stonehouse | vs | 0.1% Care Homes UK have Stonehouse |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
7 (15.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Schizophrenia | ||||
Specialisms/services |
Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 5 January 2012 | ||||
Last Report Date | 13 February 2012 | ||||
Organisation | Stroud Care Services Limited | vs | 0% Care Homes UK have Stroud Care Services Limited |
||
website | fieldview Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Pearcroft Road, Stonehouse, Gloucester, Gloucestershire, Gl10 2jy | ||||
Phone | (01452) 791320 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|