Compare with other Care Homes UK
Compare
Compare
Firtree House Care Home with Nursing - Tunbridge Wells | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 30 St James Road | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Tunbridge Wells | vs | 0.2% Care Homes UK have Tunbridge Wells |
||
Local Authority Area | Darlington | ||||
Single Rooms |
42 (17.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
42 (19.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Cancer Care, Multiple Sclerosis, Parkinson's Disease, Stroke | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 3 August 2011 | ||||
Last Report Date | 2 September 2011 | ||||
Organisation | Potensial Limited | vs | 0.1% Care Homes UK have Potensial Limited |
||
website | firtree House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 37 Pearse Street, Darlington, Co Durham, Dl1 4ex | ||||
Phone | (01325) 389976 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|