Compare with other Care Homes UK
Compare
Compare
Flat C, 291 Harrow Road - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Flat A-c, 291 Harrow Road, London, W9 3rn | ||||
Local Authority / Social Services | Westminster City Council | vs | 0.1% Care Homes UK have Westminster City Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Westminster | ||||
Single Rooms |
13 (11.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 28 October 2011 | ||||
Last Report Date | 30 November 2011 | ||||
Organisation | Westminster Society - People With Learning Disabilities | vs | 0% Care Homes UK have Westminster Society - People with Learning Disabilities |
||
website | westminster Society - People With Learning Disabilities - 291 Harrow Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8968 7376 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|