Compare with other Care Homes UK
Compare
Compare
Flowerdown House - Weston-super-Mare | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 55 Beach Road | ||||
Local Authority / Social Services | North Somerset District Council | vs | 0.8% Care Homes UK have North Somerset District Council |
||
Locality | Weston-super-mare | vs | 0.5% Care Homes UK have Weston-super-Mare |
||
Local Authority Area | North Somerset | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
7 (15.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Serving Or Ex-service Personnel. | ||||
Facilities & Services |
Respite Care Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room Residents Internet Access |
||||
Specialisms/services |
Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 13 June 2011 | ||||
Last Report Date | 27 June 2011 | ||||
Organisation | The Raf Association (rafa) | vs | 0% Care Homes UK have The RAF Association (RAFA) |
||
website | flowerdown House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 55 Beach Road, Weston-super-mare, Somerset, Bs23 1bh | ||||
Phone | (01934) 621664 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|