Compare with other Care Homes UK
Compare
Compare
Francis House - Sutton Coldfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1c Cofield Road, Boldmere | ||||
Local Authority / Social Services | Birmingham City Council | vs | 2.2% Care Homes UK have Birmingham City Council |
||
Locality | Sutton Coldfield | vs | 0.2% Care Homes UK have Sutton Coldfield |
||
Local Authority Area | Birmingham | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 27 October 2011 | ||||
Last Report Date | 28 November 2011 | ||||
Organisation | Lisieux Trust | vs | 0% Care Homes UK have Lisieux Trust |
||
website | francis House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0121) 354 7772 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|