Compare with other Care Homes UK
Compare
Compare
Garside House - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 131-151 Regency Street, London, Sw1p 4ah | ||||
Local Authority / Social Services | Westminster City Council | vs | 0.1% Care Homes UK have Westminster City Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Westminster | ||||
Single Rooms |
38 (13.16 higher than average)
|
vs |
24.84
|
||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 3 November 2011 | ||||
Last Report Date | 15 February 2012 | ||||
Organisation | Central London Community Healthcare Nhs Trust | vs | 0% Care Homes UK have Central London Community Healthcare NHS Trust |
||
website | garside House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 7963 5700 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|