Compare with other Care Homes UK
Compare
Compare
Gattison House - Doncaster | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Gattison Lane, Rossington | ||||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | vs | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council |
||
Locality | Doncaster | vs | 0.5% Care Homes UK have Doncaster |
||
Local Authority Area | Doncaster | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services |
||||
Last Inspection Date | 13 July 2011, 7 And 8 March 2011 | ||||
Last Report Date | 9 September 2011, 4 May 2011 | ||||
Organisation | Union Healthcare (north) Limited | vs | 0% Care Homes UK have Union Healthcare (North) Limited |
||
website | benton House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Gattison Lane, Rossington, Doncaster, South Yorkshire, Dn11 0nq | ||||
Phone | (01302) 863188 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|