Compare with other Care Homes UK
Compare
Compare
Gernon Manor - Bakewell | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Haddon Road, Dagnall Gardens, Bakewell, Derbyshire, De45 1en | ||||
Local Authority / Social Services | Derbyshire County Council | vs | 1.7% Care Homes UK have Derbyshire County Council |
||
Locality | Bakewell | vs | 0% Care Homes UK have Bakewell |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
33 (8.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 28 June 2012 | ||||
Last Report Date | 14 August 2012 | ||||
Organisation | Derbyshire County Council | vs | 0.2% Care Homes UK have Derbyshire County Council |
||
website | gernon Manor Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01629) 532001 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
3 (0.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Improvements Required | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
3 (0.83 higher than average)
|
vs |
2.17
|