Compare with other Care Homes UK
Compare
Compare
Glastonbury Care Home | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Pike Close, Off Sedgemore Way, Glastonbury, Somerset, Ba6 9pz | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Glastonbury | vs | 0.1% Care Homes UK have Glastonbury |
||
Local Authority Area | Somerset | ||||
Single Rooms |
64 (39.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Furniture If Required Minibus Or Other Transport Lift Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 8 March 2012 | ||||
Last Report Date | 3 April 2012 | ||||
Organisation | Brunelcare | vs | 0% Care Homes UK have Brunelcare |
||
website | glastonbury Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01458) 836800 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|