Compare with other Care Homes UK
Compare
Compare
Glebe Court - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Blackheath Rise, Lewisham | ||||
Local Authority / Social Services | London Borough Of Lewisham Council | vs | 0.2% Care Homes UK have London Borough of Lewisham Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Lewisham | ||||
Single Rooms |
42 (17.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Palliative Care Respite Care Own Gp If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Speech Impairment | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 13 February 2012, 20 April 2011 | ||||
Last Report Date | 2 March 2012, 11 May 2011 | ||||
Organisation | The Salvation Army Social Work Trust | vs | 0.1% Care Homes UK have The Salvation Army Social Work Trust |
||
website | glebe Court Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 2 Blackheath Rise, London, Se13 7pn | ||||
Phone | (020) 8297 0637 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|