Compare with other Care Homes UK
Compare
Compare
Glen Eldon - Alton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Bighton Road, Medstead, Hampshire, Gu34 5na | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Alton | vs | 0.1% Care Homes UK have Alton |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy, Speech Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 15 July 2011, 13 And 14 December 2010 | ||||
Last Report Date | 20 September 2011, 18 April 2011 | ||||
Organisation | Independent Living In A Caring Environment (iliace) Limited | vs | 0.1% Care Homes UK have Independent Living in a Caring Environment (ILIACE) Limited |
||
website | glen Eldon Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01420) 563864 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|