Compare with other Care Homes UK
Compare
Compare
Green Pastures Christian Nursing Home - Banbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | The Hawthorns | ||||
Local Authority / Social Services | Oxfordshire County Council | vs | 0.9% Care Homes UK have Oxfordshire County Council |
||
Locality | Banbury | vs | 0.1% Care Homes UK have Banbury |
||
Local Authority Area | Oxfordshire | ||||
Single Rooms |
26 (1.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Convalescent Care Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 November 2011 | ||||
Last Report Date | 13 December 2011 | ||||
Organisation | Green Pastures Limited | vs | 0% Care Homes UK have Green Pastures Limited |
||
website | green Pastures Christian Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | The Hawthorns, Banbury, Oxfordshire, Ox16 9fa | ||||
Phone | (01295) 279963 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|