Compare with other Care Homes UK
Compare
Compare
Greenfields Care Home - Newark | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Newark Road, Coddington, Newark, Nottinghamshire, Ng24 2qq | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Newark | vs | 0.2% Care Homes UK have Newark |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
15 (9.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd, Epilepsy | ||||
Languages Spoken (other than English) | Hindi, Gujarati, Arabic | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 21 May 2012 | ||||
Last Report Date | 13 June 2012 | ||||
Organisation | Greenfield Close Residential Home Limited | vs | 0% Care Homes UK have Greenfield Close Residential Home Limited |
||
website | greenfields Close Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01636) 677981 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|