Compare with other Care Homes UK
Compare
Compare
Greenways - Epsom | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 3 Grove Road | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Epsom | vs | 0.2% Care Homes UK have Epsom |
||
Local Authority Area | Surrey | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Physiotherapy Independent Living Training Sheltered Housing Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 4 November 2011 | ||||
Last Report Date | 7 December 2011 | ||||
Organisation | Care Uk Learning Disabilities Services Limited | vs | 0% Care Homes UK have Care UK Learning Disabilities Services Limited |
||
website | greenways Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01372) 727323 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|