Compare with other Care Homes UK
Compare
Compare
Grove House - Chorley | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Highfield Road, Adlington, Chorley, Lancashire, Pr6 9rh | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Chorley | vs | 0.2% Care Homes UK have Chorley |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
46 (21.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Facilities & Services |
Respite Care Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 13 August 2012, 14 September 2011 | ||||
Last Report Date | 5 September 2012, 19 October 2011 | ||||
Organisation | Lancashire County Council | vs | 0.2% Care Homes UK have Lancashire County Council |
||
website | grove House Home For Older People Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|