Hall Grange - Croydon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Shirley Church Road, Shirley, Croydon, Surrey, Cr9 5al | ||||
Local Authority / Social Services | London Borough Of Croydon Council | vs | 0.8% Care Homes UK have London Borough of Croydon Council |
||
Locality | Croydon | vs | 0.1% Care Homes UK have Croydon |
||
Local Authority Area | Croydon | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
36 (13.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 18 January 2011 | ||||
Last Report Date | 7 March 2011 | ||||
Organisation | Methodist Homes | vs | 0.6% Care Homes UK have Methodist Homes |
||
website | hall Grange Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8654 1708 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|