Compare with other Care Homes UK
Compare
Compare
Hamer Cottage - Rochdale | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 107/109 Halifax Road, Hamer | ||||
Local Authority / Social Services | Rochdale Metropolitan Borough Council | vs | 0.2% Care Homes UK have Rochdale Metropolitan Borough Council |
||
Locality | Rochdale | vs | 0.2% Care Homes UK have Rochdale |
||
Local Authority Area | Rochdale | ||||
Single Rooms |
13 (11.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Residents Kitchenette |
||||
Specialist Care | Anorexia/bulimia/self Harming, Drug Dependence (past Or Present), Schizophrenia | ||||
Languages Spoken (other than English) | French | ||||
Specialisms/services | Substance Misuse Problems | ||||
Last Inspection Date | 28 June 2012 | ||||
Last Report Date | 13 July 2012 | ||||
Organisation | Therapeutic Environments Limited | vs | 0% Care Homes UK have Therapeutic Environments Limited |
||
website | hamer Cottage Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 107-109 Halifax Road, Rochdale, Lancashire, Ol12 9ba | ||||
Phone | (01706) 525325 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 |
Overall: Improvements required |
||||
Standard 4 |
Overall: Improvements required |
||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
3 (0.83 higher than average)
|
vs |
2.17
|