Compare with other Care Homes UK
Compare
Compare
Hamilton Lodge - Doncaster | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Carr House Road | ||||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | vs | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council |
||
Locality | Doncaster | vs | 0.5% Care Homes UK have Doncaster |
||
Local Authority Area | Doncaster | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Specialist Care | Prader-willi Syndrome | ||||
Specialisms/services |
Eating Disorders Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 15 August 2012, 25 October 2011 | ||||
Last Report Date | 10 September 2012, 15 November 2011 | ||||
Organisation | Voyage Limited | vs | 0.4% Care Homes UK have Voyage Limited |
||
website | hamilton Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Carr House Road, Doncaster, South Yorkshire, Dn4 5hp | ||||
Phone | (01302) 556046 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|