Compare with other Care Homes UK
Compare
Compare
Handford House - Ipswich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 27a Cumberland Street, Ipswich, Suffolk, Ip1 3pa | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Ipswich | vs | 0.4% Care Homes UK have Ipswich |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
50 (25.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
50 (27.79 higher than average)
|
vs |
22.21
|
||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 August 2012 | ||||
Last Report Date | 28 August 2012 | ||||
Organisation | Life Style Care Plc | vs | 0.1% Care Homes UK have Life Style Care plc |
||
website | handford House Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01473) 231111 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|