Compare with other Care Homes UK
Compare
Compare
Harbour House - Folkestone | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 6 Margaret Street | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Folkestone | vs | 0.4% Care Homes UK have Folkestone |
||
Local Authority Area | Kent | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Autism/asd, Epilepsy | ||||
Languages Spoken (other than English) | French, Tagalog | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 1 June 2011 | ||||
Last Report Date | 9 August 2011 | ||||
Organisation | Mrs Tina Dennison | vs | 0% Care Homes UK have Mrs Tina Dennison |
||
website | harbour House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01303) 226189 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|