Compare with other Care Homes UK
Compare
Compare
Harefield Lodge - Southampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 6 Westwood Road, Portswood | ||||
Local Authority / Social Services | Southampton City Council | vs | 0.3% Care Homes UK have Southampton City Council |
||
Locality | Southampton | vs | 0.9% Care Homes UK have Southampton |
||
Local Authority Area | Southampton | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
7 (15.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 15 November 2011 | ||||
Last Report Date | 6 January 2012 | ||||
Organisation | Rivers Reach Care Limited | vs | 0% Care Homes UK have Rivers Reach Care Limited |
||
website | harefield Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 6 Westwood Road, Portswood, Southampton, Hampshire, So17 1dn | ||||
Phone | (023) 8055 5802 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|