Compare with other Care Homes UK
Compare
Compare
Harrison House - Liverpool | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Parkhaven Trust, Liverpool Road South, Maghull, Merseyside, L31 8br | ||||
Local Authority / Social Services | Sefton Council | vs | 0.6% Care Homes UK have Sefton Council |
||
Locality | Liverpool | vs | 0.8% Care Homes UK have Liverpool |
||
Local Authority Area | Sefton | ||||
Single Rooms |
24 (0.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 18 January 2012 | ||||
Last Report Date | 28 February 2012 | ||||
Organisation | Parkhaven Trust | vs | 0% Care Homes UK have Parkhaven Trust |
||
website | harrison House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0151) 526 0564 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|