Compare with other Care Homes UK
Compare
Compare
Hawkinge House - Folkestone | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Hurricane Way, Hawkinge, Folkestone, Kent, Ct18 7ss | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Folkestone | vs | 0.4% Care Homes UK have Folkestone |
||
Local Authority Area | Kent | ||||
Single Rooms |
90 (65.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
90 (67.79 higher than average)
|
vs |
22.21
|
||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 9 November 2011 | ||||
Last Report Date | 11 January 2012 | ||||
Organisation | Hawkinge House Limited | vs | 0% Care Homes UK have Hawkinge House Limited |
||
website | hawkinge House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01303) 890100 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|