Compare with other Care Homes UK
Compare
Compare
Hawthorns Residential Care Home - Rushden | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 86 Wymington Road | ||||
Local Authority / Social Services | Northamptonshire County Council | vs | 1.9% Care Homes UK have Northamptonshire County Council |
||
Locality | Rushden | vs | 0.1% Care Homes UK have Rushden |
||
Local Authority Area | Northamptonshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment, Spina Bifida & Hydrocephalus, Visual Impairment | ||||
Languages Spoken (other than English) | French, Spanish, Hindi | ||||
Specialisms/services |
Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 25 April 2012, 7 October 2011 | ||||
Last Report Date | 25 May 2012, 16 December 2011 | ||||
Organisation | Mrs M Mather-franks | vs | 0% Care Homes UK have Mrs M Mather-Franks |
||
website | hawthorns Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | The Hawthorns, 86 Wymington Road, Rushden, Northamptonshire, Nn10 9la | ||||
Phone | (01933) 395533 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|