Compare with other Care Homes UK
Compare
Compare
Hawthorns - Witney | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Bushey Ground, Minster Lovell, Oxfordshire, Ox29 0sw | ||||
Local Authority / Social Services | Oxfordshire County Council | vs | 0.9% Care Homes UK have Oxfordshire County Council |
||
Locality | Witney | vs | 0.1% Care Homes UK have Witney |
||
Local Authority Area | Oxfordshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Referral By Care Manager - Full Assessment. | ||||
Facilities & Services |
Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy, Hearing Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 1 And 15 March 2011 | ||||
Last Report Date | 16 June 2011 | ||||
Organisation | Meriden Homes Limited | vs | 0% Care Homes UK have Meriden Homes Limited |
||
website | hawthorns Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01993) 776336 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|