Compare with other Care Homes UK
Compare
Compare
Heathcotes (Balby) - Doncaster | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 44 Samuel Street, Balby | ||||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | vs | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council |
||
Locality | Doncaster | vs | 0.5% Care Homes UK have Doncaster |
||
Local Authority Area | Doncaster | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment | ||||
Languages Spoken (other than English) | Makaton, Bsl | ||||
Specialisms/services |
Learning Disabilities Mental Health Conditions |
||||
Last Inspection Date | 12 June 2012, 20 December 2011, 11 August 2011 | ||||
Last Report Date | 3 July 2012, 5 January 2012, 22 September 2011 | ||||
Organisation | Heathcotes Care Limited | vs | 0.1% Care Homes UK have Heathcotes Care Limited |
||
website | heathcotes (balby) Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 44 Samuel Street, Balby, Doncaster, South Yorkshire, Dn4 9af | ||||
Phone | (01302) 859317 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|