Compare with other Care Homes UK
Compare
Compare
Heather Vale - Chesterfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Heathervale Road, Hasland, Chesterfield, Derbyshire, S41 0hz | ||||
Local Authority / Social Services | Derbyshire County Council | vs | 1.7% Care Homes UK have Derbyshire County Council |
||
Locality | Chesterfield | vs | 0.5% Care Homes UK have Chesterfield |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
37 (12.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
37 (14.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 February 2012, 23 June 2011 | ||||
Last Report Date | 16 April 2012, 10 August 2011 | ||||
Organisation | Anchor Trust | vs | 0.6% Care Homes UK have Anchor Trust |
||
website | heather Vale Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|