Compare with other Care Homes UK
Compare
Compare
Heatherdene Residential Care Home - Oswestry | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 3 Upper Brook Street, Heatherdene, Oswestry, Shropshire, Sy11 2tb | ||||
Local Authority / Social Services | Shropshire Council | vs | 0.8% Care Homes UK have Shropshire Council |
||
Locality | Oswestry | vs | 0.1% Care Homes UK have Oswestry |
||
Local Authority Area | Shropshire | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | Welsh | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 17 May 2012 | ||||
Last Report Date | 11 June 2012 | ||||
Organisation | Primecare Homes Britannia Limited | vs | 0% Care Homes UK have Primecare Homes Britannia Limited |
||
website | heatherdene Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01691) 670268 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Improvements Required | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
3 (0.83 higher than average)
|
vs |
2.17
|