Compare with other Care Homes UK
Compare
Compare
Heywood Sumner House - Fordingbridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cuckoo Hill, South Gorley, Fordingbridge, Hampshire, Sp6 2pp | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Fordingbridge | vs | 0% Care Homes UK have Fordingbridge |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Male Only. | ||||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Prader-willi Syndrome, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 26 June 2012 | ||||
Last Report Date | 25 July 2012 | ||||
Organisation | Truecare Group Limited | vs | 0.1% Care Homes UK have Truecare Group Limited |
||
website | heywood Sumner House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01425) 652350 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|