Compare with other Care Homes UK
Compare
Compare
Highbury House - Brighton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Highbury House Nursing Home, Steyning Road, Rottingdean, East Sussex, Bn2 7ga | ||||
Local Authority / Social Services | Brighton & Hove City Council | vs | 0.6% Care Homes UK have Brighton & Hove City Council |
||
Locality | Brighton | vs | 0.3% Care Homes UK have Brighton |
||
Local Authority Area | Brighton & Hove | ||||
Single Rooms |
28 (3.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
28 (5.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 6 August 2012 | ||||
Last Report Date | 28 September 2012 | ||||
Organisation | Zeenat Nanji & Tasneem Osman | vs | 0% Care Homes UK have Zeenat Nanji & Tasneem Osman |
||
website | highbury House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01273) 309447 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|