Compare with other Care Homes UK
Compare
Compare
Highcliffe House - Felixstowe | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 10 Cobbold Road, Felixstowe, Suffolk, Ip11 7hq | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Felixstowe | vs | 0.1% Care Homes UK have Felixstowe |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
28 (3.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 31 August 2012, 21 February 2012, 18 January 2011 | ||||
Last Report Date | 24 September 2012, 22 March 2012, 17 March 2011 | ||||
Organisation | Highcliffe House Limited | vs | 0% Care Homes UK have Highcliffe House Limited |
||
website | highcliffe House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01394) 671114 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|