Compare with other Care Homes UK
Compare
Compare
Hillcrest Care Ltd - Littlehampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 61 Beach Road | ||||
Local Authority / Social Services | West Sussex County Council | vs | 2.5% Care Homes UK have West Sussex County Council |
||
Locality | Littlehampton | vs | 0.2% Care Homes UK have Littlehampton |
||
Local Authority Area | West Sussex | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Specialist Care | Asperger Syndrome, Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 2 February 2012 | ||||
Last Report Date | 19 March 2012 | ||||
Organisation | Hillcrest Care Limited | vs | 0% Care Homes UK have Hillcrest Care Limited |
||
website | hillcrest - Beach Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01903) 730120 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|