Compare with other Care Homes UK
Compare
Compare
Holcroft House - Southampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Holcroft Road, Thornhill | ||||
Local Authority / Social Services | Southampton City Council | vs | 0.3% Care Homes UK have Southampton City Council |
||
Locality | Southampton | vs | 0.9% Care Homes UK have Southampton |
||
Local Authority Area | Southampton | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 31 August 2012 | ||||
Last Report Date | 28 September 2012 | ||||
Organisation | Southampton City Council | vs | 0% Care Homes UK have Southampton City Council |
||
website | holcroft House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Holcroft Road, Thornhill, Southampton, Hampshire, So19 6ha | ||||
Phone | (023) 8040 2689 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|