Compare with other Care Homes UK
Compare
Compare
Holly House - Houghton le Spring | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Hall Lane | ||||
Local Authority / Social Services | Sunderland City Council | vs | 0.5% Care Homes UK have Sunderland City Council |
||
Locality | Houghton Le Spring | vs | 0.2% Care Homes UK have Houghton le Spring |
||
Local Authority Area | Sunderland | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 19 April 2012 | ||||
Last Report Date | 21 May 2012 | ||||
Organisation | Education And Services For People With Autism Limited | vs | 0.1% Care Homes UK have Education and Services for People with Autism Limited |
||
website | holly House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0191) 516 5080 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|